This covers the first year of the period that the IPCA has been funded by JISC ISSC after the ending of SEL-HPC funding.
For period 1st August 1995 - 31st July 1996
Type || Total Bytes % | Total % | Average
|| Transmitted | Accesses | Transfer
-------------------------------------------------------------------------
WWW || 13,395,387,817 54.90 | 572,080 70.71 | 23,415
FTP || 10,782,983,479 44.20 | 178,351 22.04 | 60,459
Gopher || 219,913,444 0.90 | 58,634 7.25 | 3,751
-------------------------------------------------------------------------
Total || 24,398,284,740 100.00 | 809,065 100.00 | 30,156
Note: Gopher access has subsequently been withdrawn due to lack of use - WWW access has found to be sufficient.
For period 1st August 1995 - 31st July 1996 (sorted by number of bytes transmitted) totals are:
Accesses %accesses Bytes %bytes Country
------------------------------------------------------
130,062 16.08 3,624,414,847 14.86 United Kingdom (uk)
53,046 6.56 2,374,521,410 9.73 France (fr)
72,828 9.00 2,348,572,061 9.63 US Educational (edu)
120,536 14.90 2,232,638,720 9.15 Commercial (com)
31,874 3.94 2,216,804,564 9.09 Japan (jp)
72,247 8.93 1,804,027,440 7.39 Unresolved IP address
40,627 5.02 1,657,986,224 6.80 Australia (au)
32,343 4.00 1,551,494,470 6.36 Greece (gr)
42,583 5.26 1,217,550,918 4.99 Germany (de)
18,308 2.26 548,407,416 2.25 Network (net)
20,293 2.51 539,602,988 2.21 Italy (it)
13,116 1.62 374,155,102 1.53 Netherlands (nl)
12,566 1.55 364,422,412 1.49 Belgium (be)
11,927 1.47 363,831,468 1.49 Canada (ca)
19,281 2.38 361,357,430 1.48 Austria (at)
11,724 1.45 260,487,934 1.07 Spain (es)
6,915 0.85 232,076,145 0.95 Korea (South) (kr)
5,451 0.67 196,602,635 0.81 Switzerland (ch)
7,504 0.93 177,800,997 0.73 Sweden (se)
4,708 0.58 133,360,250 0.55 Portugal (pt)
5,740 0.71 128,229,094 0.53 Finland (fi)
2,405 0.30 118,365,817 0.49 Israel (il)
2,418 0.30 114,176,161 0.47 USSR (former) (su)
3,222 0.40 107,571,144 0.44 Denmark (dk)
4,811 0.59 107,351,973 0.44 Brazil (br)
5,089 0.63 106,118,221 0.43 US Government (gov)
4,503 0.56 101,747,739 0.42 Poland (pl)
4,017 0.50 98,553,498 0.40 Mexico (mx)
3,870 0.48 97,378,142 0.40 Hungary (hu)
3,428 0.42 91,583,526 0.38 Norway (no)
3,682 0.46 76,203,627 0.31 Non-Profit Organization (org)
3,450 0.43 71,838,176 0.29 Russian Federation (ru)
1,594 0.20 56,556,169 0.23 Ireland (ie)
1,472 0.18 45,264,722 0.19 Singapore (sg)
9,087 1.12 40,449,570 0.17 Czech Republic (cz)
2,617 0.32 38,772,665 0.16 United States (us)
1,890 0.23 35,044,045 0.14 US Military (mil)
2,280 0.28 27,472,900 0.11 Hong Kong (hk)
1,074 0.13 25,246,551 0.10 Taiwan (tw)
1,246 0.15 22,010,326 0.09 Slovak Republic (sk)
294 0.04 21,621,532 0.09 China (cn)
160 0.02 20,651,025 0.08 Morocco (ma)
846 0.10 20,237,152 0.08 Thailand (th)
673 0.08 20,168,701 0.08 Argentina (ar)
866 0.11 20,121,390 0.08 Great Britain (UK) (gb)
985 0.12 18,116,551 0.07 Malaysia (my)
573 0.07 15,292,912 0.06 India (in)
607 0.08 14,683,246 0.06 Turkey (tr)
533 0.07 13,828,810 0.06 Lithuania (lt)
180 0.02 13,113,170 0.05 Albania (al)
630 0.08 12,645,263 0.05 Slovenia (si)
700 0.09 12,588,714 0.05 South Africa (za)
507 0.06 9,963,222 0.04 Chile (cl)
585 0.07 9,932,195 0.04 Romania (ro)
334 0.04 8,770,926 0.04 Egypt (eg)
626 0.08 7,325,617 0.03 New Zealand (Aotearoa) (nz)
315 0.04 7,029,955 0.03 Old style Arpanet (arpa)
397 0.05 6,015,952 0.02 Malta (mt)
294 0.04 5,940,094 0.02 Colombia (co)
190 0.02 5,495,389 0.02 Bulgaria (bg)
177 0.02 5,459,606 0.02 Croatia (Hrvatska) (hr)
185 0.02 3,587,901 0.01 Estonia (ee)
349 0.04 3,382,738 0.01 Unknown Country
134 0.02 3,370,371 0.01 Luxembourg (lu)
274 0.03 2,779,192 0.01 Cyprus (cy)
136 0.02 2,697,032 0.01 Ukraine (ua)
150 0.02 2,662,996 0.01 Indonesia (id)
90 0.01 2,610,463 0.01 Latvia (lv)
160 0.02 2,253,645 0.01 Philippines (ph)
264 0.03 2,230,425 0.01 International (int)
107 0.01 2,189,526 0.01 Iceland (is)
168 0.02 1,578,592 0.01 Venezuela (ve)
73 0.01 1,253,963 0.01 Costa Rica (cr)
25 0.00 1,225,941 0.01 Mauritius (mu)
2 0.00 1,224,070 0.01 Armenia (am)
15 0.00 1,135,164 0.00 Yugoslavia (yu)
88 0.01 1,051,095 0.00 Bahrain (bh)
107 0.01 736,937 0.00 Uruguay (uy)
3 0.00 620,932 0.00 Tunisia (tn)
77 0.01 371,497 0.00 Nicaragua (ni)
45 0.01 347,173 0.00 United Arab Emirates (ae)
37 0.00 294,466 0.00 Kuwait (kw)
5 0.00 290,973 0.00 Aruba (aw)
2 0.00 266,524 0.00 Anguilla (ai)
82 0.01 257,156 0.00 Trinidad and Tobago (tt)
5 0.00 193,651 0.00 Bolivia (bo)
73 0.01 106,479 0.00 Peru (pe)
9 0.00 95,238 0.00 Bermuda (bm)
5 0.00 90,871 0.00 Guatemala (gt)
2 0.00 55,034 0.00 Greenland (gl)
13 0.00 52,610 0.00 Dominican Republic (do)
5 0.00 39,800 0.00 Panama (pa)
15 0.00 36,774 0.00 Ecuador (ec)
1 0.00 28,722 0.00 Kenya (ke)
12 0.00 26,030 0.00 Algeria (dz)
17 0.00 20,629 0.00 Jordan (jo)
4 0.00 18,646 0.00 Monaco (mc)
6 0.00 18,087 0.00 Georgia (ge)
3 0.00 11,736 0.00 Brunei Darussalam (bn)
3 0.00 7,862 0.00 Jamaica (jm)
3 0.00 5,843 0.00 Gibraltar (gi)
1 0.00 2,256 0.00 Sri Lanka (lk)
1 0.00 2,041 0.00 Zambia (zm)
2 0.00 2,023 0.00 Cayman Islands (ky)
1 0.00 717 0.00 Faroe Islands (fo)
For period 1st August 1995 - 31st July 1996 (sorted by number of bytes transmitted) totals are:
Accesses %accesses Bytes %bytes Institution
------------------------------------------------------
12,801 11.20 238,122,415 7.40 HENSA Unix and WWW Cache
3,063 2.68 234,967,392 7.30 University of Southampton
3,416 2.99 184,083,830 5.72 Imperial College of Science and Technology, University of London
7,497 6.56 181,204,132 5.63 Edinburgh University
5,526 4.84 143,267,037 4.45 Oxford University
7,081 6.20 127,745,903 3.97 University of Kent at Canterbury (UKC)
2,928 2.56 104,175,999 3.24 The University of Liverpool
1,376 1.20 87,394,254 2.72 University of Ulster
2,525 2.21 86,692,156 2.69 University of York
686 0.60 73,028,946 2.27 Daresbury Laboratory
1,218 1.07 71,546,156 2.22 University of Bath
4,720 4.13 69,904,543 2.17 Brunel University
1,536 1.34 69,766,935 2.17 University of Warwick
1,219 1.07 68,060,924 2.11 University of Wales, Swansea
2,777 2.43 66,181,906 2.06 University of Sheffield
3,398 2.97 59,972,719 1.86 Sheffield Hallam University
1,581 1.38 53,353,023 1.66 Nottingham Trent University (was Nottingham Polytechnic)
1,062 0.93 48,494,711 1.51 University of Glasgow
1,356 1.19 47,077,943 1.46 Anglia Polytechnic University (was Anglia Polytechnic)
583 0.51 43,836,449 1.36 University of Sussex
1,030 0.90 41,413,634 1.29 University of Westminster
1,274 1.11 41,008,243 1.27 University of East Anglia (UEA)
1,548 1.35 40,035,789 1.24 University of Cambridge
716 0.63 39,692,846 1.23 University of West of England (was Bristol Polytechnic)
1,711 1.50 39,355,563 1.22 The University of Leeds
181 0.16 35,083,968 1.09 University of Glamorgan (was Polytechnic of Wales)
838 0.73 34,176,926 1.06 University of Surrey
1,578 1.38 34,161,325 1.06 Queen Mary and Westfield College, University of London
1,882 1.65 34,033,416 1.06 University of Greenwich (was Thames Polytechnic)
1,227 1.07 33,901,411 1.05 Queen's University of Belfast
1,968 1.72 33,829,390 1.05 University of Reading
722 0.63 32,723,423 1.02 Keele University
3,723 3.26 30,396,563 0.94 London Parallel Applications Centre (LPAC)
1,049 0.92 30,089,157 0.93 University College, University of London (UCL)
1,139 1.00 28,512,796 0.89 University of Manchester
536 0.47 28,235,518 0.88 Heriot-Watt University
990 0.87 28,216,917 0.88 Liverpool John Moores University
773 0.68 24,528,819 0.76 University College of North Wales, Bangor
608 0.53 24,480,852 0.76 Cranfield University (was Cranfield Institute of Technology)
703 0.62 23,941,855 0.74 University of Bristol
1,237 1.08 23,651,830 0.73 Southbank University (was Southbank Polytechnic)
751 0.66 22,420,502 0.70 University of Wales, College of Cardiff
434 0.38 22,239,505 0.69 Manchester Computing Centre, University of Manchester
127 0.11 20,721,715 0.64 Mid-Kent College
1,057 0.92 19,682,530 0.61 University of Manchester Institute of Science and Technology (UMIST)
605 0.53 19,507,596 0.61 University of Bradford
400 0.35 18,410,766 0.57 Middlesex University (was Middlesex Polytechnic)
896 0.78 16,408,885 0.51 Loughborough University of Technology
711 0.62 15,451,433 0.48 University of Aberdeen
132 0.12 14,832,632 0.46 Science Research Foundation (SRF)
1,032 0.90 14,819,644 0.46 Nottingham University (was Trent Polytechnic)
2,648 2.32 14,186,144 0.44 Birkbeck College, University of London
782 0.68 12,884,142 0.40 University of Newcastle
537 0.47 12,258,716 0.38 University of Birmingham
389 0.34 12,016,602 0.37 University of Portsmouth (was Portsmouth Polytechnic)
530 0.46 11,899,581 0.37 University of Strathclyde
386 0.34 11,637,752 0.36 University of Teesside (was Teesside Polytechnic)
89 0.08 11,617,843 0.36 University of Hertfordshire
323 0.28 11,602,242 0.36 Rutherford Appleton Laboratories (RAL)
786 0.69 11,010,656 0.34 University of Durham
594 0.52 10,980,583 0.34 University of Exeter
201 0.18 10,174,270 0.32 Canterbury Christ Church College
60 0.05 9,819,496 0.31 European Bioinformatics Institute
533 0.47 9,040,928 0.28 University of Essex
497 0.43 8,253,488 0.26 University of Sunderland (was Sunderland Polytechnic)
117 0.10 8,084,404 0.25 Manchester Metropolitan University (MMU) (was Manchester Polytechnic)
147 0.13 7,811,837 0.24 NERC British Geological Survey, Keyworth
90 0.08 7,492,478 0.23 University of Derby
370 0.32 6,278,636 0.20 University of North London (was Polytechic of North London)
193 0.17 6,102,810 0.19 Napier University
333 0.29 6,086,802 0.19 Lancaster University
510 0.45 5,886,031 0.18 University of Hull
115 0.10 5,587,538 0.17 Coventry University
259 0.23 4,973,685 0.15 The Open University
203 0.18 4,904,438 0.15 University of Salford
157 0.14 4,494,629 0.14 King's College London
204 0.18 4,275,958 0.13 University Of Wolverhampton
160 0.14 4,202,911 0.13 Institute of Arable Crops Research (IACR)
153 0.13 3,805,309 0.12 Aston University
183 0.16 3,401,563 0.11 City University, London
53 0.05 3,096,971 0.10 NERC British Antarctic Survey
262 0.23 2,726,183 0.08 University of Central Lancashire (was Lancashire Polytechnic)
152 0.13 2,654,868 0.08 Royal Observatory, Edinburgh
199 0.17 2,628,996 0.08 Kingston University
241 0.21 2,320,483 0.07 University of Northumbria at Newcastle (was Newcastle Polytechnic)
403 0.35 2,268,466 0.07 University of Brighton
60 0.05 2,238,612 0.07 Robert Gordon University
137 0.12 2,098,295 0.07 Bloomsbury Computing Consortium
111 0.10 1,717,927 0.05 Cheltenham and Gloucester College of Higher Education
213 0.19 1,712,664 0.05 St Andrews University
61 0.05 1,679,407 0.05 Staffordshire University (was Staffordshire Polytechnic)
148 0.13 1,665,585 0.05 University College of Wales, Aberystwyth (UWA)
50 0.04 1,607,501 0.05 Farnborough College of Technology
316 0.28 1,522,568 0.05 University Of East London (was Polytechnic of East London and North East London
80 0.07 1,383,325 0.04 University of Dundee
65 0.06 1,348,072 0.04 University of Huddersfield (was Huddersfield Polytechnic)
34 0.03 1,341,179 0.04 NISS
25 0.02 1,301,609 0.04 Queen Margaret College, Edinburgh
71 0.06 1,203,542 0.04 University of Abertay Dundee (was Dundee Institute of Technology)
25 0.02 1,117,012 0.03 North Tyneside College
156 0.14 1,092,130 0.03 NERC Proudman Oceanographic Laboratory, Bidston
33 0.03 1,090,412 0.03 Gwent College of Higher Education
33 0.03 1,033,723 0.03 Northern College, Aberdeen / Dundee
3 0.00 967,690 0.03 London School of Economics (LSE)
23 0.02 946,396 0.03 NERC Institute of Hydrology, Wallingford
67 0.06 901,402 0.03 London Guildhall University (was City of London Polytechnic)
94 0.08 683,762 0.02 University of Stirling
158 0.14 623,940 0.02 Wye Agricultural College, University of London
127 0.11 598,155 0.02 Leicester University
80 0.07 516,522 0.02 University of London Computer Centre (ULCC)
90 0.08 488,314 0.02 De Montfort University (DMU) (was Leicester Polytechnic)
112 0.10 418,909 0.01 Oxford Brookes University (was Oxford Polytechnic)
15 0.01 404,165 0.01 Medical Research Council
21 0.02 365,375 0.01 Royal Free Hospital School of Medicine, London
58 0.05 342,545 0.01 United Medical and Dental Schools of Guy's and St Thomas's
137 0.12 329,022 0.01 North East Wales Institute of Higher Education, Wrexham (NEWI)
51 0.04 299,663 0.01 Southampton Institute
33 0.03 284,522 0.01 Bournemouth University (was Bournemouth Polytechnic)
98 0.09 277,258 0.01 Wessex Institute of Technology
6 0.01 267,549 0.01 University of Glasgow Caledonian
40 0.04 266,422 0.01 United Kingdom Education and Research Networking Association (UKERNA)
24 0.02 261,609 0.01 University of Luton (was Luton College of Higher Education)
3 0.00 235,574 0.01 NERC Plymouth Marine Laboratory
41 0.04 179,329 0.01 Chester College of Higher Education
49 0.04 161,441 0.01 University of Plymouth (was Polytechnic South West)
6 0.01 149,702 0.00 Engineering and Physical Sciences Research Council (EPSRC)
4 0.00 148,372 0.00 St George's Hospital Medical School
48 0.04 142,049 0.00 Royal Holloway and Bedford New College, University of London
24 0.02 142,038 0.00 Scottish Agricultural Research Institution (SARI)
44 0.04 126,748 0.00 Scottish Agricultural College, Edinburgh (SAC)
16 0.01 106,176 0.00 University of Wales, Lampeter
14 0.01 96,109 0.00 Buckinghamshire College of Higher Education
10 0.01 94,958 0.00 University of Manchester Business School
13 0.01 94,356 0.00 University of Wales Institute, Cardiff (UWIC) (was Cardiff Institute of Higher Education)
39 0.03 92,031 0.00 Leeds Metropolitan University (was Leeds Polytechnic)
2 0.00 90,959 0.00 Burton upon Trent College
5 0.00 76,630 0.00 NERC British Geological Survey Geomagnetism Group, Murchison
18 0.02 70,637 0.00 University of London (Federal)
12 0.01 59,172 0.00 University of Central England, Birmingham (was City of Birmingham Polytechnic)
19 0.02 57,779 0.00 Sanger Research Centre, Cambridge (MRC)
17 0.01 57,674 0.00 Goldsmiths College, University of London
16 0.01 53,214 0.00 Royal Veterinary College
7 0.01 49,572 0.00 Royal Postgraduate Medical School, University of London
10 0.01 49,025 0.00 Nene College, Northampton
20 0.02 47,988 0.00 Bolton Institute of Higher Education
10 0.01 46,669 0.00 Institute of Cancer Research
6 0.01 45,265 0.00 Hartlepool College Of Fe
12 0.01 44,581 0.00 Tile Hill College
5 0.00 43,764 0.00 Bell College of Technology
16 0.01 40,470 0.00 NERC Institute of Terrestrial Ecology, Merlewood
15 0.01 36,419 0.00 University of Highlands and Islands
10 0.01 35,687 0.00 BPMF Central Office
6 0.01 30,671 0.00 Worcester College of Higher Education
18 0.02 29,798 0.00 Charing Cross and Westminster Medical School, London (CXWMS)
6 0.01 28,718 0.00 Natural History Museum
2 0.00 27,608 0.00 International Union of Crystallography (IUCr)
4 0.00 25,762 0.00 Bridgend College
4 0.00 16,466 0.00 National Institute for Biological Standards and Control (NIBSC)
3 0.00 15,503 0.00 NERC Research Units, Oxford
2 0.00 15,345 0.00 Bilston Community College
2 0.00 15,264 0.00 Roehampton Institute London, University of Surrey
3 0.00 15,236 0.00 University College Scarborough
3 0.00 15,124 0.00 Harlech College / Coleg Harlech
3 0.00 14,276 0.00 Hammersmith And West London College
3 0.00 14,228 0.00 Canterbury College - Community College of Kent
3 0.00 13,493 0.00 Bath College of Higher Education
3 0.00 12,630 0.00 NERC Institute of Terrestrial Ecology, Monks Wood
3 0.00 12,353 0.00 Science Museum, London
2 0.00 10,558 0.00 Chichester Institute of Higher Education, University of
10 0.01 9,556 0.00 Unknown (strat-avon.ac.uk)
1 0.00 9,173 0.00 Chichester College of Arts, Science & Technology
1 0.00 8,024 0.00 The Henley College
2 0.00 7,342 0.00 Ravensbourne College Of Design and Communication
3 0.00 7,274 0.00 Blackpool and Fylde College
2 0.00 7,264 0.00 Unknown (lauder.ac.uk)
2 0.00 7,185 0.00 NERC Institute of Freshwater Ecology, Windermere (NERC IFE)
5 0.00 7,050 0.00 University of Paisley
5 0.00 6,700 0.00 Unknown (niesr.ac.uk)
3 0.00 6,361 0.00 Institute of Education, Imperial College, University of London
1 0.00 5,425 0.00 Edge Hill College of Higher Education
1 0.00 5,425 0.00 City of Westminster College
1 0.00 5,139 0.00 Henley Management College
2 0.00 4,599 0.00 Richard Hush College, Taunton
4 0.00 4,148 0.00 University of Humberside (was Humberside Polytechnic)
3 0.00 3,371 0.00 London Hospital Medical College (LHMC)
1 0.00 3,051 0.00 The Isle Of Wight College
1 0.00 2,780 0.00 University College, Salford
1 0.00 2,780 0.00 Salford College
1 0.00 2,721 0.00 Swansea Institute of Higher Education
1 0.00 2,680 0.00 Armagh Observatory
1 0.00 978 0.00 City College Norwich
1 0.00 522 0.00 NERC Furzebrook Research Station, Wareham
2 0.00 402 0.00 Stranrae Collegem, Northern Ireland?
1 0.00 201 0.00 Royal College of Art, London (RCA)